Motorola Moto G Power Price, Review, Deals, Cost, & Sales!
Colors | Smoke Black |
---|---|
Screen Size | 6.4 in (16.3 cm) |
Camera | 16 MP + 8 MP + 2 MP |
Operating System | Android |
Battery (Talk Time) | Up to 72 hours |
Outright | New Line | 6 Payments | 12 Payments | Lease (14 Months) |
18 Payments | 24 Payments | Lease (24 Months) |
30 Payments | |
---|---|---|---|---|---|---|---|---|---|
Consumer Cellular | $150.00 | $10.00 / mo + $10.00 down |
|||||||
TracFone | $199.99 | $169.99 | $49.83 / mo | $24.92 / mo | $12.46 / mo | ||||
Yahoo Mobile | $240.00 | $216.00 | $18.00 / mo | $12.00 / mo | $9.00 / mo | ||||
Visible | $240.00 | $216.00 | $18.00 / mo | $12.00 / mo | $9.00 / mo | ||||
US Cellular | $249.00 | $8.30 / mo | |||||||
Page Plus Cellular | $249.00 | $41.50 / mo | $20.75 / mo | ||||||
Google Fi | $249.00 | $49.00 | $2.04 / mo | ||||||
Republic Wireless | $249.00 | $43.34 / mo | $22.49 / mo | $15.55 / mo | |||||
FreeUP Mobile | $249.99 | ||||||||
Verizon | $249.99 | $10.41 / mo | |||||||
XFINITY Mobile | $249.99 | $10.41 / mo | |||||||
Unlocked | $249.99 | $219.99 | $36.66 / mo | $18.33 / mo | $12.22 / mo | ||||
Tello Mobile | $269.00 | ||||||||
NET10 Wireless | $299.00 | $49.83 / mo | $24.92 / mo | $12.46 / mo | |||||
Simple Mobile | $299.00 | $49.83 / mo | $24.92 / mo | $12.46 / mo | |||||
Mint Mobile | $299.00 | $24.92 / mo | $16.61 / mo | ||||||
Total Wireless | $299.00 | $49.83 / mo | $24.92 / mo | ||||||
Straight Talk | $299.00 | $129.00 | $49.83 / mo | $24.92 / mo | $5.38 / mo | ||||
Ultra Mobile | $299.00 | $24.92 / mo | $16.61 / mo |
