iPhone XR Price, Review, Deals, Cost, & Sales!
The iPhone XR was slated as the low-cost alternative to the XS, but it still has many amazing features like the powerful, A12 Bionic chip, a gorgeous 6.1" Liquid Retina HD display, and Face ID.
Colors | Yellow, White, Coral, Black, Blue, Red |
---|---|
Screen Size | 6.1 in (15.5 cm) |
Camera | 12 MP |
Storage | 64 GB, 128 GB, 256 GB |
Operating System | iOS |
Battery (Talk Time) | Up to 25 hours |
Outright | New Line | 4 Payments (Bad Credit) |
6 Payments | 12 Payments | Lease (18 Months) |
Lease (24 Months) |
24 Payments | |
---|---|---|---|---|---|---|---|---|
TracFone | $299.00 | $179.99 | $49.83 / mo | $41.58 / mo | $12.46 / mo | $24.25 / mo | ||
Simple Mobile | $299.99 | $179.99 | $83.17 / mo | $41.58 / mo | $7.50 / mo | $24.25 / mo | ||
Total Wireless | $299.99 | $179.99 | $44.98 / mo | $7.50 / mo | ||||
Straight Talk | $499.00 | $179.99 | $83.17 / mo | $41.58 / mo | $7.50 / mo | $24.25 / mo | ||
NET10 Wireless | $499.00 | $83.17 / mo | $41.58 / mo | $20.79 / mo | $24.25 / mo | |||
Page Plus Cellular | $499.00 | $83.17 / mo | $41.58 / mo | $24.25 / mo | ||||
Boost Mobile | $499.99 | $349.99 | ||||||
Sprint | $599.99 | $19.45 / mo + $100.00 down |
$25.00 / mo |
Outright | 24 Payments | 36 Payments (Bad Credit) |
|
---|---|---|---|
Boost Mobile | $549.99 | ||
Verizon | $549.99 | $15.27 / mo | |
Sprint | $649.99 | $25.00 / mo + $49.99 down |
