Samsung Galaxy Note 10 Price, Review, Deals, Cost, & Sales!
The Samsung Galaxy Note 10 combines an elegant display, a movie-quality camera, and a gaming system all in one high-tech smartphone.
Colors | Aura Glow, Aura Black, Aura White |
---|---|
Screen Size | 6.3 in (16 cm) |
Camera | 12 MP + 12 MP + 16 MP |
Operating System | Android |
Battery (Talk Time) | Up to 38 hours |
Outright | 6 Payments | 12 Payments | 18 Payments | Lease (24 Months) |
24 Payments | |
---|---|---|---|---|---|---|
Mint Mobile | $599.00 | $49.92 / mo | $33.28 / mo | $24.96 / mo | ||
Simple Mobile | $649.00 | $108.17 / mo | $54.08 / mo | $27.04 / mo | $31.55 / mo | |
TracFone | $649.00 | $108.17 / mo | $54.08 / mo | $27.04 / mo | $31.55 / mo | |
NET10 Wireless | $649.00 | $108.17 / mo | $54.08 / mo | $27.04 / mo | $31.55 / mo | |
Ultra Mobile | $649.00 | $54.08 / mo | $36.06 / mo | $27.04 / mo | ||
Straight Talk | $949.99 | |||||
Total Wireless | $949.99 | |||||
FreeUP Mobile | $949.99 | $108.17 / mo | $54.08 / mo | $31.55 / mo |
