Samsung Galaxy S21 5G Price, Review, Deals, Cost, & Sales!
The new Samsung Galaxy S21 outshines all other Androids available today! An improved camera, 5G network access, and a faster processor are just a few of the countless new features introduced with this device.
Colors | Phantom Violet, Phantom Gray, Phantom White, Phantom Pink |
---|---|
Screen Size | 6.2 in (15.7 cm) |
Camera | 64 MP + 12 MP + 12 MP |
Operating System | Android |
Battery (Talk Time) | Up to 30 hours |
Outright | New Line | 6 Payments | 12 Payments | 18 Payments | 24 Payments | Lease (24 Months) |
36 Payments (Bad Credit) |
|
---|---|---|---|---|---|---|---|---|
Page Plus Cellular | $499.00 | $83.17 / mo | $41.58 / mo | $24.25 / mo | ||||
Mint Mobile | $499.00 | $41.58 / mo | $27.72 / mo | $20.79 / mo | ||||
Yahoo Mobile | $792.00 | $66.00 / mo | $44.00 / mo | $33.00 / mo | ||||
TracFone | $799.00 | $133.17 / mo | $66.58 / mo | $38.82 / mo | $33.29 / mo | |||
Straight Talk | $799.00 | $133.17 / mo | $66.58 / mo | $38.82 / mo | ||||
Total Wireless | $799.00 | $133.17 / mo | $66.58 / mo | $38.82 / mo | ||||
Ultra Mobile | $799.00 | $66.58 / mo | $44.39 / mo | $33.29 / mo | ||||
FreeUP Mobile | $799.00 | $133.17 / mo | $66.58 / mo | $38.82 / mo | ||||
Verizon | $799.99 | $22.22 / mo | ||||||
AT&T | $799.99 | $22.23 / mo | ||||||
Boost Mobile | $799.99 | $499.99 |
Outright | 12 Payments | 18 Payments | 24 Payments | |
---|---|---|---|---|
Yahoo Mobile | $840.00 | $70.00 / mo | $46.67 / mo | $35.00 / mo |
