Samsung Galaxy A51 Price, Review, Deals, Cost, & Sales!
The Samsung Galaxy A51 is part of the new, affordable line of Galaxy Phones recently announced by Samsung. Its top of the line camera distribution, AMOLED display and high powered battery are just the tip of the iceberg when it comes to what makes this Android special.
Colors | Prism Crush Black |
---|---|
Screen Size | 6.5 in (16.5 cm) |
Camera | 48 MP + 12 MP + 5 MP + 5 MP |
Operating System | Android |
Battery (Talk Time) | Up to 28 hours |
Outright | New Line | 6 Payments | 12 Payments | 18 Payments | 24 Payments | Lease (24 Months) |
|
---|---|---|---|---|---|---|---|
Yahoo Mobile | $384.00 | $32.00 / mo | $21.33 / mo | $16.00 / mo | |||
Ting Mobile | $399.00 | $33.25 / mo | $24.94 / mo | $19.39 / mo | |||
Republic Wireless | $399.00 | $69.50 / mo | $36.07 / mo | $24.94 / mo | |||
Sprint | $399.99 | $16.67 / mo | |||||
Verizon | $399.99 | $16.66 / mo | |||||
Spectrum Mobile | $399.99 | $16.67 / mo | |||||
CREDO Mobile | $399.99 | $16.66 / mo | |||||
XFINITY Mobile | $399.99 | $16.66 / mo | |||||
H2O Wireless | $400.00 | $33.33 / mo | $22.22 / mo | $16.67 / mo | |||
Visible | $408.00 | $384.00 | $32.00 / mo | $21.33 / mo | $16.00 / mo | ||
NET10 Wireless | $449.00 | $74.83 / mo | $37.42 / mo | $21.82 / mo | $18.71 / mo | ||
TracFone | $449.00 | $219.99 | $74.83 / mo | $37.42 / mo | $21.82 / mo | $18.71 / mo | |
Simple Mobile | $449.00 | $74.83 / mo | $37.42 / mo | $21.82 / mo | $18.71 / mo | ||
Mint Mobile | $449.00 | $37.42 / mo | $24.94 / mo | $18.71 / mo | |||
Page Plus Cellular | $449.00 | $74.83 / mo | $37.42 / mo | $21.82 / mo | |||
Total Wireless | $449.00 | $74.83 / mo | $37.42 / mo | $21.82 / mo | |||
Straight Talk | $449.00 | $199.99 | $74.83 / mo | $37.42 / mo | $21.82 / mo | $8.33 / mo | |
Ultra Mobile | $449.00 | $37.42 / mo | $24.94 / mo | $18.71 / mo |
