Samsung Galaxy Note 10 Plus Price, Review, Deals, Cost, & Sales!
The Galaxy Note 10+ (Plus) was a big step forward for Samsung. This is their largest phone, and it has a powerful quad-camera and long-lasting battery to match.
Colors | Aura Glow, Aura Black, Aura White, Aura Blue |
---|---|
Screen Size | 6.8 in (17.3 cm) |
Camera | 12 MP + 12 MP + 16 MP |
Operating System | Android |
Battery (Talk Time) | Up to 44 hours |
Outright | 6 Payments | 12 Payments | Lease (18 Months) |
18 Payments | Lease (24 Months) |
24 Payments | |
---|---|---|---|---|---|---|---|
Mint Mobile | $699.00 | $58.25 / mo | $38.83 / mo | $29.12 / mo | |||
TracFone | $699.00 | $116.50 / mo | $58.25 / mo | $29.13 / mo | $33.98 / mo | ||
NET10 Wireless | $699.00 | $116.50 / mo | $58.25 / mo | $29.13 / mo | $33.98 / mo | ||
Ultra Mobile | $699.00 | $58.25 / mo | $38.83 / mo | $29.12 / mo | |||
Straight Talk | $1099.99 | $45.83 / mo | |||||
Total Wireless | $1099.99 | ||||||
Simple Mobile | $1099.99 | $116.50 / mo | $58.25 / mo | $29.13 / mo | $33.98 / mo | ||
Sprint | $1099.99 | $28.00 / mo + $379.99 down |
$45.84 / mo |
