Samsung Galaxy S21 Plus 5G Price, Review, Deals, Cost, & Sales!
The Samsung Galaxy S21 Plus improves upon previous Android models significantly. 5G access is just one of many new features for users to enjoy. The S21 Plus also boasts lower outright costs, a better display, camera, and battery life!
Colors | Phantom Violet, Phantom Black, Phantom Silver, Phantom Gold, Phantom Red |
---|---|
Screen Size | 6.7 in (17 cm) |
Camera | 64 MP + 12 MP + 12 MP |
Operating System | Android |
Battery (Talk Time) | Up to 37 hours |
Outright | New Line | 6 Payments | 12 Payments | 18 Payments | 24 Payments | Lease (24 Months) |
36 Payments (Bad Credit) |
|
---|---|---|---|---|---|---|---|---|
Mint Mobile | $479.00 | $39.92 / mo | $26.61 / mo | $19.96 / mo | ||||
Page Plus Cellular | $479.00 | $79.83 / mo | $39.92 / mo | $23.28 / mo | ||||
H2O Wireless | $949.00 | $79.08 / mo | $52.72 / mo | $39.54 / mo | ||||
Yahoo Mobile | $984.00 | $82.00 / mo | $54.67 / mo | $41.00 / mo | ||||
AT&T | $999.99 | $27.78 / mo | ||||||
Straight Talk | $999.99 | $41.67 / mo | ||||||
Total Wireless | $999.99 | $41.67 / mo | ||||||
Simple Mobile | $999.99 | $41.67 / mo | ||||||
Pure TalkUSA | $999.99 | $749.99 | $83.33 / mo | $55.56 / mo | $41.67 / mo | |||
T-Mobile | $1029.99 | $799.99 | $33.34 / mo |
Outright | 12 Payments | 18 Payments | 24 Payments | |
---|---|---|---|---|
Yahoo Mobile | $1032.00 | $86.00 / mo | $57.33 / mo | $43.00 / mo |
