Samsung Galaxy Note 9 Price, Review, Deals, Cost, & Sales!
The Galaxy Note 9 was Samsung's most powerful upon its release. It has a stunning 6.4" screen, all day battery and a new Bluetooth powered S-Pen.
Colors | Ocean Blue, Lavander Purple, Cloud Silver, Midnight Black |
---|---|
Screen Size | 6.4 in (16.3 cm) |
Camera | 12 MP |
Operating System | Android |
Battery (Talk Time) | Up to 38 hours |
Outright | New Line | 6 Payments | 12 Payments | 18 Payments | Lease (24 Months) |
24 Payments | |
---|---|---|---|---|---|---|---|
Straight Talk | $419.00 | $549.99 | $69.83 / mo | $34.92 / mo | $22.92 / mo | $20.37 / mo | |
Total Wireless | $419.00 | $69.83 / mo | $34.92 / mo | $22.88 / mo | $20.37 / mo | ||
Page Plus Cellular | $419.00 | $69.83 / mo | $34.92 / mo | $20.37 / mo | |||
Mint Mobile | $449.00 | $37.42 / mo | $24.94 / mo | $18.71 / mo | |||
Simple Mobile | $449.00 | $74.83 / mo | $37.42 / mo | $18.71 / mo | $21.82 / mo | ||
TracFone | $449.00 | $74.83 / mo | $37.42 / mo | $18.71 / mo | $21.82 / mo | ||
NET10 Wireless | $449.00 | $74.83 / mo | $37.42 / mo | $18.71 / mo | $21.82 / mo | ||
Ultra Mobile | $449.00 | $37.42 / mo | $24.94 / mo | $18.71 / mo | |||
FreeUP Mobile | $899.99 | $74.83 / mo | $37.42 / mo | $21.82 / mo | |||
Sprint | $999.99 | $31.25 / mo + $249.99 down |
Outright | New Line | Lease (24 Months) |
|
---|---|---|---|
Total Wireless | $649.99 | $27.08 / mo | |
Straight Talk | $949.99 | $649.00 | $27.04 / mo |
FreeUP Mobile | $1249.99 |
