Samsung Galaxy S10 Price, Review, Deals, Cost, & Sales!
Samsung made big updates to its flagship phone with the Galaxy S10. It has an improved camera, a more powerful battery, and a stunning display.
Colors | Prism White, Prism Black, Prism Green, Prism Blue |
---|---|
Screen Size | 6.1 in (15.5 cm) |
Camera | 12 MP + 16 MP |
Operating System | Android |
Battery (Talk Time) | Up to 34 hours |
Outright | New Line | 6 Payments | 12 Payments | Lease (18 Months) |
18 Payments | Lease (24 Months) |
24 Payments | |
---|---|---|---|---|---|---|---|---|
Simple Mobile | $549.00 | $91.50 / mo | $45.75 / mo | $31.25 / mo | $26.69 / mo | |||
FreeUP Mobile | $549.00 | $91.50 / mo | $45.75 / mo | $26.69 / mo | ||||
Mint Mobile | $549.00 | $45.75 / mo | $30.50 / mo | $22.88 / mo | ||||
Ultra Mobile | $549.00 | $45.75 / mo | $30.50 / mo | $22.88 / mo | ||||
TracFone | $549.00 | $91.50 / mo | $45.75 / mo | $22.88 / mo | $36.69 / mo | |||
NET10 Wireless | $549.00 | $91.50 / mo | $45.75 / mo | $22.88 / mo | $26.69 / mo | |||
Total Wireless | $649.00 | $108.17 / mo | $54.08 / mo | $31.25 / mo | $31.55 / mo | |||
Page Plus Cellular | $649.00 | $108.17 / mo | $54.08 / mo | $31.55 / mo | ||||
Sprint | $749.99 | $33.00 / mo | $31.25 / mo | |||||
Straight Talk | $899.99 | $749.99 | $108.17 / mo | $54.08 / mo | $31.25 / mo | $31.55 / mo |
Outright | |
---|---|
FreeUP Mobile | $999.99 |
